Trinity Florida Real Estate Home Sales Statistics June 2010
Trinity Florida Real Estate Home Sales Statistics June 2010
Glimpse of Trinity Florida courtesy of Google Maps:
In the Multiple Listing Service (MLS) realtors ® list it under “Trinity” under “city.” Trinity is a unique city with the zip code of 34655.
Fifteen single-famly homes and one villa in Trinity Florida that were listed in the MLS sold in June 2010.
| Address | Bedrooms | Bathrooms | Square Feet | Listing Price | Sale Price | |
|---|---|---|---|---|---|---|
| 1 | 2633 Micah Drive *REO/Bank-owned* | 4 | 2 | 1,808 | $164,900 | $164,900 |
| 2 | 1228 Wolford Drive (a villa) | 2 | 2 | 1,556 | $169,900 | $169,900 |
| 3 | 1554 Westerham Loop | 2 | 2 | 1,726 | $179,900 | $178,000 |
| 4 | 2509 Maylin Drive | 4 | 2.5 | 2,034 | $189,000 | $178,000 |
| 5 | 1618 African Violet Court *REO/Bank-owned* | 4 | 3 | 2,284 | $195,000 | $185,000 |
| 6 | 1841 Kinsmere Drive | 3 | 2 | 1,720 | $209,900 | $190,000 |
| 7 | 10707 Northridge Court *Short sale* | 5 | 3 | 2,318 | $209,900 | $209,900 |
| 8 | 1652 Arbor Knoll Loop | 3 | 2 | 1,952 | $215,000 | $205,000 |
| 9 | 1940 Cassia Lane *Short sale* | 4 | 3 | 2,280 | $239,000 | $242,500 |
| 10 | 8441 Rustlewood Court | 3 | 2 | 2,153 | $249,000 | $237,500 |
| 11 | 1911 Pink Guara Court *Short sale* | 5 | 3 | N/A | $250,000 | $215,000 |
| 12 | 2004 Gold Dust Court *Short sale* | 5 | 4 | 3,535 | $279,900 | $276,500 |
| 13 | 1722 Regal Mist Loop *Short sale* | 5 | 2.5 | 3,308 | $289,000 | $265,000 |
| 14 | 1024 Toski Drive | 4 | 3 | 2,578 | $299,900 | $295,000 |
| 15 | 1205 N.E. Arlinbrook Drive | 4 | 3 | 2,848 | $342,500 | $327,000 |
| 16 | 1134 Toscano Drive *Short sale* | 4 | 3.5 | 4,118 | $695,000 | $640,000 |
There are currently 34 homes in Trinity Florida listed in the MLS that is “Active with Contract.” Their prices range from $129,500 to $699,000. There are currently 30 homes in Trinity Florida listed in the MLS that are “Pending Sales.” Their prices range from $110,000 to $384,900.
Whether buying or selling in Trinity Florida, we have experience marketing and selling homes throughout Pasco and Pinellas Counties, fill out the form below or call us at (727) 376-0530 for more information:
We assure you that we will not sell, rent, or otherwise disclose any information you provide to us above to any person or entity.
* This information was retrieved from GTAR, PSAR & WPBR ® for June 2010 sales. All rights reserved. Information is believed to be accurate but should not be relied upon without verification.



